Mt. Pinos
I decided to take the car and see how good it faired on the dirt roads. The first activation of the day was W6/CC-002(Mt Pinos) I got there just as the sun was coming up and started the two mile hike to the summit.
Overall the hike wasn’t bad as I had shed some weight before heading out. Once I got there I didn’t setup where the signage is but on a higher point about 200 feet away.
All in all this was a good activation as I got 15 contacts and one summit to summit.
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
15:53z | N4EX | 14MHz | SSB | |
15:54z | NG6R | 14MHz | SSB | |
15:55z | AE5B | 14MHz | SSB | |
15:55z | W0MNA | 14MHz | SSB | |
15:55z | W0ERI | 14MHz | SSB | |
15:56z | ND0C | 14MHz | SSB | |
15:56z | KB1RJD | 14MHz | SSB | |
15:58z | KB1RJC | 14MHz | SSB | |
15:58z | KD0IPI | 14MHz | SSB | |
15:59z | KB1HXO | 14MHz | SSB | Summit to Summit |
16:00z | K4MF | 14MHz | SSB | |
16:00z | WA2USA | 14MHz | SSB | |
16:00z | WA9HED | 14MHz | SSB | |
16:01z | K5RWP | 14MHz | SSB |
Frazier Mountain
Next we have W6/CC-003 Frazier Mountain SOTA. Now being that I was driving my car this drive was nuts. The wife just had the RAV4 washed so taking that was out of the question.
After a lot of dust and near misses with other trucks(hunting season) I made it.
Activation
Shortly after a park ranger showed up and asked what I was doing. I told him “radio” and he thought I was there to work on the tower. Not quite. Once informed him what I was doing he asked if I was going to take my antenna with me. I assured him all would be gone when he came back.
All in all another successful activation. 11 Contacts on this one. I also had to laugh because I forgot to turn my amp on and was QRP the whole activation.
As a side note there is Verizon service at both sites for spotting. Mt. Pinos is barely there but it’s there.
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
18:29z | ND0C | 14MHz | SSB | |
18:29z | W0MNA | 14MHz | SSB | |
18:29z | W0ERI | 14MHz | SSB | |
18:30z | AE5B | 14MHz | SSB | |
18:30z | N4EX | 14MHz | SSB | |
18:31z | K4MF | 14MHz | SSB | |
18:32z | NG6R | 14MHz | SSB | |
18:33z | W7CNL | 14MHz | SSB | |
18:34z | KF7JQV | 14MHz | SSB | |
18:34z | K8TE | 14MHz | SSB | |
18:35z | WA2USA | 14MHz | SSB |
No responses yet