San Fernando Benchmark
Well like Mt. Jupiter I ended up having to go back to this summit to activate it again. The first time I forgot my Buddistick mast so that left me to working 145.520 FM. That only turned up two contacts so I came back this morning to give it another go with my Buddistick.
The weather wasn’t bad as I got there just as the gate was being opened up. Then I was the winding drive up the narrow road. A lot of cyclists going up.
Once I got there I had a breakfast worthy of her majesty. Poptarts and coffee.
Next I setup the Buddistick and check my SWR. Good to go!
Things really started piling up on 20 meters. I was making it across the US on 50 watts on my FT-817 so I figured propagation couldn’t be too bad.
After making a slew of contacts on 20, I moved to 40. The upper portion of the band was filled with the usual foreign radio stations. I did however find a spot that was clear. In total I made 17 contacts. This was by far my most successful activation to date.
I even found the Geo Marker.
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
14:48z | N4EX | 14MHz | SSB | |
14:49z | VE2JEW | 14MHz | SSB | |
14:50z | NG6R | 14MHz | SSB | |
14:51z | K8TE | 14MHz | SSB | |
14:53z | W4DAW | 14MHz | SSB | |
14:54z | WH6LE | 14MHz | SSB | |
14:54z | KC5AOF | 14MHz | SSB | |
14:54z | AE5B | 14MHz | SSB | |
14:55z | AF5WE | 14MHz | SSB | |
14:56z | N0RMB | 14MHz | SSB | |
14:57z | K4MF | 14MHz | SSB | |
14:58z | KF7JQV | 14MHz | SSB | |
15:02z | KA6USA | 14MHz | SSB | |
15:28z | W7RV | 7MHz | SSB | |
15:30z | K6EC | 7MHz | SSB | |
15:31z | W7QHZ | 7MHz | SSB | |
15:32z | WA7JTM | 7MHz | SSB |
No responses yet